Providing you the best range of hillson soccer safety shoes, hillson safety shoes jaguar, safety shoe hilson lf02, hillson mf01 safety shoes, hillson safety shoes panther and hillson clawz cl01 safety shoe with effective & timely delivery.
₹ 665 / Pair Get Latest Price
| Upper Shoe Material | Buff Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Upper Material | Buff Leather |
| Ideal For | Man |
| Ankle Type | Low Ankle |
| Color | Black |
| Usage Industry | Fire Safety |
| Sizes Available | 7 |
| Approvals | IS- 15298 (PART-2): 2016 & EN-20345:2011 CE & ISI MARKING |
| Outsole | Fully moulded polyurethane (PU) sole print |
| Weight | 1.395 kg |
| Linning | NON-Woven fabric of polyester fibres padded polyamide interior tissue |
| Dimensions | 33 x 21 x 12 cm |
₹ 625 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Brand | Hillson |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Ideal For | Man |
Hillson Jaguar is single density safety shoe. It is an ISI marked safety shoe whose leather is made up of buff leather in Barton print. The highly durable sole of this shoe is made of fully molded PU and has anti abbrasion properties and is resistant to mild acids, alkalis, and oils. This shoe is equipped with a 200 J toe cap for the protection of feet from falling objects. These shoes are suitable to be used for chemical, automobile, construction, and also for soft industries.
₹ 625 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Brand | Hillson |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Ideal For | Man |
Hillson LF-02 is a formal ladies safety footwear equipped with steel toe for foot protection. It is ISI-marked ladies safety shoes that meets all the required quality standards. It is suitable for wearing at any office or place where protection from falling objects is required. The sole is made up of PU while the upper is made up of Genuine grain leather in C.G print.
₹ 725 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Brand | Hillson |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Ideal For | Man |
₹ 665 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Color | Black |
| Leather Type | Buff Leather |
| Ideal For | Man |
₹ 757 / pair Get Latest Price
| Outsole Material | PVC |
| Item Weight | 0.943 kg |
| Shoes Weight | 0.943 kg |
| Specific Uses | Safety |
| Brand | Hillson |
₹ 640 / pair Get Latest Price
| Outsole Material | PU |
| Item Weight | 1 kg |
| Shoes Weight | 1 kg |
| Specific Uses | Safety |
| Brand | Hillson |
₹ 680 / pair Get Latest Price
| Outsole Material | PU |
| Item Weight | 1.37 kg |
| Shoes Weight | 1.37 kg |
| Specific Uses | Safety |
| Brand | Hillson |
₹ 164 / pair Get Latest Price
| Outsole Material | PVC |
| Item Weight | 1.345 kg |
| Shoes Weight | 1.345 kg |
| Specific Uses | Rainboot |
| Brand | Hillson |
NIKET GUGLANI (CEO)
Evion Industries Private Limited
Site-4, 3rd Floor, Plot No.12/19, Industrial Area, Sahibabad
Ghaziabad - 201010, Uttar Pradesh, India